Description
- Connex Spot monitors feature an easy-to-use, vivid touchscreen display
- Provide accurate vital signs measurement, including blood pressure averaging, spot checking, interval monitoring, and custom scoring across patient populations
- Great for standard hospital and long-term care (upgradeable to Wi-Fi)
| Item Specs | |
|---|---|
| Differentiator | BP, Nellcor SpO2, Braun ThermoScan PRO 6000 Ear Thermometer |
| Material | - |
| Colour | - |
| Size | - |
| Apparel Size | - |
| Sterile | - |
| Latex Free | No |
| Chemotherapy | No |
| Single Use | No |
| DIN/NPN | - |
| Manufacturer | Welch Allyn Canada Ltd |
| Packaging | EACH |
